|
⇤ ← Revision 1 as of 2006-12-14 11:31:34
Size: 770
Comment:
|
← Revision 2 as of 2009-12-25 07:14:10 ⇥
Size: 792
Comment: converted to 1.6 markup
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 6: | Line 6: |
| ''' [http://pysvn.tigris.org/ WorkBench GUI]''' | ''' [[http://pysvn.tigris.org/|WorkBench GUI]]''' |
| Line 8: | Line 8: |
| [[TableOfContents]] '''纯''' http://python.org/images/python-logo.gif [http://www.python.org/ Python] 开发的轻型SVN操作工具 |
<<TableOfContents>> '''纯''' {{http://python.org/images/python-logo.gif}} [[http://www.python.org/|Python]] 开发的轻型SVN操作工具 |
| Line 12: | Line 12: |
| 1. 首先下载安装好 [http://pysvn.tigris.org/servlets/ProjectDocumentList?folderID=1765 WorkBench GUI]: | 1. 首先下载安装好 [[http://pysvn.tigris.org/servlets/ProjectDocumentList?folderID=1765|WorkBench GUI]]: |
| Line 15: | Line 15: |
| attachment:snap_WB_new.png | {{attachment:snap_WB_new.png}} |
| Line 17: | Line 17: |
| attachment:snap_WB_main.png | {{attachment:snap_WB_main.png}} |
| Line 19: | Line 19: |
| attachment:snap_WB_actions.png | {{attachment:snap_WB_actions.png}} |
| Line 25: | Line 25: |
| [[BR]] -- ZoomQuiet ([[Date(2006-07-05T10:07:51Z)]]) |
<<BR>> -- ZoomQuiet (<<Date(2006-07-05T10:07:51Z)>>) |
纯
Python 开发的轻型SVN操作工具
使用图例
首先下载安装好 WorkBench GUI:
使用Project->Add..功能建立本地工作复本
- 项目视图有丰富的操作响应
- 集成了绝大多数SVN操作:
反馈
-- ZoomQuiet (2006-07-05)
