Differences between revisions 78 and 80 (spanning 2 versions)
Revision 78 as of 2009-10-31 05:01:35
Size: 6433
Editor: HamoBai
Comment:
Revision 80 as of 2009-10-31 10:40:50
Size: 4344
Editor: JiakuanWang
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
||blank.html || ||<style="TEXT-ALIGN: center">CliffPeng ||<style="TEXT-ALIGN: center">20091017 ||<style="TEXT-ALIGN: center">100% || || || ||
||table-of-contents.html || ||<style="TEXT-ALIGN: center">yu li & CliffPeng ||<style="TEXT-ALIGN: center">20091016 ||<style="TEXT-ALIGN: center">99% || || || ||
||index.html || ||<style="TEXT-ALIGN: center">yu li & CliffPeng ||<style="TEXT-ALIGN: center">20091016 ||<style="TEXT-ALIGN: center">99% || || || ||
||unit-testing.html ||<style="TEXT-ALIGN: center">1-7 ||<style="TEXT-ALIGN: center">pyleaf || || || || || ||
||http-web-services.html ||<style="TEXT-ALIGN: center">14 ||<style="TEXT-ALIGN: center">FiliaTao ||20091017 ||<style="TEXT-ALIGN: center">100% || || || ||
||whats-new.html ||<style="TEXT-ALIGN: center">-1 ||<style="TEXT-ALIGN: center">yu li & JiakuanWang ||<style="TEXT-ALIGN: center">20091017 ||<style="TEXT-ALIGN: center">100% || || || ||
||colophon.html || ||<style="TEXT-ALIGN: center">CliffPeng ||<style="TEXT-ALIGN: center">20091017 ||<style="TEXT-ALIGN: center">100% || || || ||
||where-to-go-from-here.html || ||<style="TEXT-ALIGN: center">Hamo ||<style="TEXT-ALIGN: center">20091031||<style="TEXT-ALIGN: center">0% || || || ||
||refactoring.html ||<style="TEXT-ALIGN: center">10 ||<style="TEXT-ALIGN: center">JiakuanWang ||<style="TEXT-ALIGN: center">20091017 ||<style="TEXT-ALIGN: center">10% || || || ||
||strings.html ||<style="TEXT-ALIGN: center">4 ||<style="TEXT-ALIGN: center">yszhou ||<style="TEXT-ALIGN: center">20091017 ||<style="TEXT-ALIGN: center">100% || || || ||
||packaging.html || ||<style="TEXT-ALIGN: center">Hamo ||<style="TEXT-ALIGN: center">20091025 ||<style="TEXT-ALIGN: center">100% || || || ||
||porting-code-to-python-3-with-2to3.html ||<style="TEXT-ALIGN: center">Appendix A ||<style="TEXT-ALIGN: center">yszhou || ||<style="TEXT-ALIGN: center"> (./) || || || ||
||iterators.html || ||<style="TEXT-ALIGN: center">ablozhou ||<style="TEXT-ALIGN: center">20091020 ||<style="TEXT-ALIGN: center">0% || || || ||
||case-study-porting-chardet-to-python-3.html || || yu li ||20091031 || 30% || || || ||
||your-first-python-program.html ||<style="TEXT-ALIGN: center">1 ||<style="TEXT-ALIGN: center">JiakuanWang ||<style="TEXT-ALIGN: center">20091017 ||<style="TEXT-ALIGN: center">100% || || || ||
||xml.html ||<style="TEXT-ALIGN: center">12 ||<style="TEXT-ALIGN: center">yszhou ||<style="TEXT-ALIGN: center">20091025 ||<style="TEXT-ALIGN: center">20% || || || ||
||blank.html || ||<:>CliffPeng ||<:>20091017 ||<:>100% || || || ||
||table-of-contents.html || ||<:>yu li & CliffPeng ||<:>20091016 ||<:>99% || || || ||
||index.html || ||<:>yu li & CliffPeng ||<:>20091016 ||<:>99% || || || ||
||unit-testing.html ||<:>1-7 ||<:>pyleaf || || || || || ||
||http-web-services.html ||<:>14 ||<:>FiliaTao ||20091017 ||<:>100% || || || ||
||whats-new.html ||<:>-1 ||<:>yu li & JiakuanWang ||<:>20091017 ||<:>100% || || || ||
||colophon.html || ||<:>CliffPeng ||<:>20091017 ||<:>100% || || || ||
||where-to-go-from-here.html || ||<:>Hamo ||<:>20091031||<:>0% || || || ||
||refactoring.html || || || || || || || ||
||strings.html ||<:>4 ||<:>yszhou ||<:>20091017 ||<:>100% || || || ||
||packaging.html || ||<:>Hamo ||<:>20091025 ||<:>100% || || || ||
||porting-code-to-python-3-with-2to3.html ||<:>Appendix A ||<:>yszhou || ||<:> (./) || || || ||
||iterators.html || ||<:>ablozhou ||<:>20091020 ||<:>0% || || || ||
||case-study-porting-chardet-to-python-3.html || ||<:>yu li ||<:>20091031 ||<:>30% || || || ||
||your-first-python-program.html ||<:>1 ||<:>JiakuanWang ||<:>20091017 ||<:>100% || || || ||
||xml.html ||<:>12 ||<:>yszhou ||<:>20091025 ||<:>20% || || || ||
Line 24: Line 24:
||generators.html ||<style="TEXT-ALIGN: center">6 ||<style="TEXT-ALIGN: center">CliffPeng ||<style="TEXT-ALIGN: center">20091024 ||<style="TEXT-ALIGN: center">100% || || || ||
||regular-expressions.html ||<style="TEXT-ALIGN: center">5 ||<style="TEXT-ALIGN: center">zhaoweikid ||<style="TEXT-ALIGN: center">20091017 ||<style="TEXT-ALIGN: center">99% || || || ||
||generators.html ||<:>6 ||<:>CliffPeng ||<:>20091024 ||<:>100% || || || ||
||regular-expressions.html ||<:>5 ||<:>zhaoweikid ||<:>20091017 ||<:>99% || || || ||
Line 27: Line 27:
||native-datatypes.html ||<style="TEXT-ALIGN: center">2 ||<style="TEXT-ALIGN: center">CliffPeng ||<style="TEXT-ALIGN: center">20091020 ||<style="TEXT-ALIGN: center">100% || || || ||
||installing-python.html ||<style="TEXT-ALIGN: center">0 ||<style="TEXT-ALIGN: center">CliffPeng ||<style="TEXT-ALIGN: center">20091017 ||<style="TEXT-ALIGN: center">100% || || || ||
||comprehensions.html ||<style="TEXT-ALIGN: center">3 ||<style="TEXT-ALIGN: center">FiliaTao || ||<style="TEXT-ALIGN: center">100% || || || ||
||files.html ||<style="TEXT-ALIGN: center">11 ||<style="TEXT-ALIGN: center">yszhou || ||<style="TEXT-ALIGN: center"> (./) || || || ||
||advanced-iterators.html ||<style="TEXT-ALIGN: center">8 ||<style="TEXT-ALIGN: center">FiliaTao ||20091024 ||<style="TEXT-ALIGN: center">100% || || || ||
||about.html || ||<style="TEXT-ALIGN: center">Hamo ||<style="TEXT-ALIGN: center">20091026 ||<style="TEXT-ALIGN: center">100% ||<style="TEXT-ALIGN: center"> || || ||
||native-datatypes.html ||<:>2 ||<:>CliffPeng ||<:>20091020 ||<:>100% || || || ||
||installing-python.html ||<:>0 ||<:>CliffPeng ||<:>20091017 ||<:>100% || || || ||
||comprehensions.html ||<:>3 ||<:>FiliaTao || ||<:>100% || || || ||
||files.html ||<:>11 ||<:>yszhou || ||<:> (./) || || || ||
||advanced-iterators.html ||<:>8 ||<:>FiliaTao ||20091024 ||<:>100% || || || ||
||about.html || ||<:>Hamo ||<:>20091026 ||<:>100% ||<:> || || ||
Line 34: Line 34:
|| ||||<style="TEXT-ALIGN: center">第一校 ||||<style="TEXT-ALIGN: center">第二校 ||||<style="TEXT-ALIGN: center">第三校 ||||<style="TEXT-ALIGN: center">第四校 || || ||||<:>第一校 ||||<:>第二校 ||||<:>第三校 ||||<:>第四校 ||

认领文件

注意1:认领后再翻译,以免重复劳动。您可以直接编辑本WIKI页来认领您要翻译的文件。

注意2:执行译者交叉审校机制, 您可以直接编辑本WIKI页来认领您要审校的文件。

文件名

chapter id

领取者

领取时间

翻译进度

审校者

审校进度

备注

blank.html

CliffPeng

20091017

100%

table-of-contents.html

yu li & CliffPeng

20091016

99%

index.html

yu li & CliffPeng

20091016

99%

unit-testing.html

1-7

pyleaf

http-web-services.html

14

FiliaTao

20091017

100%

whats-new.html

-1

yu li & JiakuanWang

20091017

100%

colophon.html

CliffPeng

20091017

100%

where-to-go-from-here.html

Hamo

20091031

0%

refactoring.html

strings.html

4

yszhou

20091017

100%

packaging.html

Hamo

20091025

100%

porting-code-to-python-3-with-2to3.html

Appendix A

yszhou

(./)

iterators.html

ablozhou

20091020

0%

case-study-porting-chardet-to-python-3.html

yu li

20091031

30%

your-first-python-program.html

1

JiakuanWang

20091017

100%

xml.html

12

yszhou

20091025

20%

serializing.html

generators.html

6

CliffPeng

20091024

100%

regular-expressions.html

5

zhaoweikid

20091017

99%

special-method-names.html

native-datatypes.html

2

CliffPeng

20091020

100%

installing-python.html

0

CliffPeng

20091017

100%

comprehensions.html

3

FiliaTao

100%

files.html

11

yszhou

(./)

advanced-iterators.html

8

FiliaTao

20091024

100%

about.html

Hamo

20091026

100%

审校进度

第一校

第二校

第三校

第四校

文件名

审校者

审校进度

审校者

审校进度

审校者

审校进度

审校者

审校进度

blank.html

table-of-contents.html

index.html

unit-testing.html

http-web-services.html

whats-new.html

colophon.html

where-to-go-from-here.html

refactoring.html

strings.html

packaging.html

porting-code-to-python-3-with-2to3.html

iterators.html

case-study-porting-chardet-to-python-3.html

your-first-python-program.html

xml.html

serializing.html

generators.html

regular-expressions.html

special-method-names.html

native-datatypes.html

installing-python.html

comprehensions.html

files.html

advanced-iterators.html

about.html

ObpDIP3Trans/Doing (last edited 2011-05-06 09:03:03 by CliffPeng)