|
Size: 751
Comment:
|
Size: 712
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| ''' DjanGo 平台 ''' | = Django 特性介绍 = * 对象相关的映射 |
| Line 3: | Line 4: |
| * '''Object-relational mapper''' | 完全在Python中定义你的数据模型。你可以免费得到一个丰富的,动态访问数据库的API--但如果需要你仍然可以写SQL语句。 |
| Line 5: | Line 6: |
| Define your data models entirely in Python. You get a rich, dynamic database-access API for free — but you can still write SQL if needed. | * URL 分发 |
| Line 7: | Line 8: |
| * '''URL dispatcher''' | URL的设计漂亮,cruft-free,没有框架的特定限定。象你喜欢的一样灵活。 |
| Line 9: | Line 10: |
| Design pretty, cruft-free URLs with no framework-specific limitations. Be as flexible as you like. | * 模版系统 |
| Line 11: | Line 12: |
| * '''Template system''' | 使用DjanGo强大而可扩展的模板语言来分隔设计、内容和Python代码。 |
| Line 13: | Line 14: |
| Use Django's powerful and extensible template language to separate design, content and Python code. | * Cache系统 |
| Line 15: | Line 16: |
| * '''Cache system''' | 可以挂在内存缓冲或其它的框架实现超级缓冲 -- 实现你所需要的粒度。 |
| Line 17: | Line 18: |
| Hook into memcached or other cache frameworks for super caching — as granularly as you need. | * 自动化的管理界面 |
| Line 19: | Line 20: |
| * '''Automatic admin interface''' Save yourself the tedious work of creating interfaces for people to add and update content. Django does that automatically. |
不需要你花大量的工作来创建人员管理和更新内容的接界。DjanGo可以自动完成。 |
